AVG.253 | HR13 | RBI41 | SLG.434 | FPts120.6 |
April 2025 |
Game | | 2025 Hitting | | Fielding | | Fantasy |
---|
Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
---|
Fri 4/18 | MIN | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
Sat 4/19 | MIN | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 0 | 1 | | -1.40 |
Sun 4/20 | MIN | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .000 | | 0 | 0 | 1 | | 1.10 |
Mon 4/28 | MIN | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .250 | | 0 | 0 | 2 | | 2.70 |
Tue 4/29 | MIN | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | | 0 | 0 | 2 | | 0.20 |
Wed 4/30 | MIN | | | | | | | | | | | | | | | | | | | | | | — |
Total | | 1-5 | | 13 | 2 | .154 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | .312 | .154 | | 0 | 0 | 6 | | 2.60 |
|
May 2025 |
Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
---|
Thu 5/1 | MIN | | | 5 | 3 | .600 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | .800 | | 0 | 0 | 1 | | 3.10 |
Fri 5/2 | MIN | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | | 0 | 0 | 1 | | -0.40 |
Sat 5/3 | MIN | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | | 0 | 0 | 3 | | 3.30 |
Sun 5/4 | MIN | | | 3 | 1 | .333 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | | 0 | 0 | 5 | | 4.00 |
Total | | 2-2 | | 15 | 7 | .467 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 3 | .500 | .600 | | 0 | 0 | 10 | | 10.00 |
Season | | | | 288 | 73 | .253 | 13 | 0 | 13 | 34 | 41 | 10 | 5 | 29 | 85 | .334 | .434 | | 1 | 5 | 211 | | 120.60 |
- Team
- Philadelphia Phillies
- Position
- LF/CF
- Age
- 31 years old
- Height
- 5' 11"
- Weight
- 210 lbs
- College
- Florida
- Experience
- 8
- % Own
- Owner
- Cut, Apr 7 '25 (History)
- News
- Harrison Bader Fantasy News
- Rank
- 50-336
- Appearances
- 70 LF, 39 CF, 5 RF
- Action
- Locked