| Player | Sat 10/4 | Rank | Hitting Sat 10/4 | Fantasy | Availability | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Draft | H | AVG | HR | R | RBI | SB | BB | SO | OBP | SLG | FPts | Owner | % Own | Action | |||||
CF TOR | 23 | 2 | 2-3 | 0 | 2 | 0 | 0 | 1 | 0 | .750 | 1.000 | 10 | Locked | ||||||||
1B/DH MIL | 22 | 1 | 1-3 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .333 | 9 | Locked | ||||||||
1B/2B/3B/LF LAD | 80 | 1 | 1-4 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .500 | 7 | Locked | ||||||||
CF MIL | 84 | 2 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .750 | 7 | Locked | ||||||||
IF TOR | 37 | 0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | 6 | Locked | ||||||||
SS/3B/LF/RF DET | 38 | 1 | 1-5 | 0 | 0 | 1 | 1 | 0 | 2 | .200 | .200 | 5 | Locked | ||||||||
3B CHC | 26 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .000 | 5 | Locked | ||||||||
OUTTommy Edman 2B/3B/CF LAD | 30 | 1 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 4 | Locked | ||||||||
CF/RF MIL | 24 | 1 | 1-5 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | 4 | Locked | ||||||||
2B/3B BOS | 21 | 1 | 1-4 | 0 | 0 | 2 | 0 | 0 | 2 | .250 | .250 | 4 | Locked | ||||||||
C CHC | 26 | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | 3 | Locked | ||||||||
OF TOR | 105 | 1 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3 | Locked | ||||||||
CF DET | 43 | 1 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | 3 | Locked | ||||||||
LF/RF LAD | 107 | 1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2 | Locked | ||||||||
C NYM | 88 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | - | 2 | Locked | ||||||||
LF/RF/DH DET | 96 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | - | 1 | Locked | ||||||||
LF/CF PHI | 39 | 1 | 1-3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | 1 | Locked | ||||||||
SS MIL | 35 | 0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | 1 | Locked | ||||||||
2B/SS/3B LAD | 76 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0 | Locked | ||||||||
2B/SS/3B BOS | 67 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | Locked | ||||||||

