AVG.216 | HR17 | RBI59 | SLG.391 | FPts331 |
September 2025 | |||||||||||||||||||||||
| Game | 2025 Hitting | Fielding | Fantasy | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Team | Opp | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | E | AST | PO | Pts | |||
| Wed 9/3 | NYM | — | |||||||||||||||||||||
| Fri 9/5 | NYM | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0.00 | ||||
| Sat 9/6 | NYM | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .250 | .000 | 0 | 0 | 3 | 3.00 | ||||
| Sun 9/7 | NYM | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 2 | -0.50 | ||||
| Mon 9/8 | NYM | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 1 | 2 | -0.50 | ||||
| Tue 9/9 | NYM | — | |||||||||||||||||||||
| Wed 9/10 | NYM | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 0 | 0 | 0 | 2.00 | ||||
| Thu 9/11 | NYM | — | |||||||||||||||||||||
| Fri 9/12 | NYM | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | 0 | 2 | 2.00 | ||||
| Sat 9/13 | NYM | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | -0.50 | ||||
| Sun 9/14 | NYM | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 0 | 0 | 6 | 0.50 | ||||
| Tue 9/16 | NYM | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | 1.000 | 0 | 0 | 3 | 5.50 | ||||
| Wed 9/17 | NYM | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .000 | 0 | 0 | 5 | 2.00 | ||||
| Thu 9/18 | NYM | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 0 | 0 | 3 | 2.00 | ||||
| Fri 9/19 | NYM | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | -0.50 | ||||
| Sat 9/20 | NYM | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 3 | -0.50 | ||||
| Sun 9/21 | NYM | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | 0 | 3 | 2.00 | ||||
| Tue 9/23 | NYM | — | |||||||||||||||||||||
| Wed 9/24 | NYM | — | |||||||||||||||||||||
| Thu 9/25 | NYM | — | |||||||||||||||||||||
| Fri 9/26 | NYM | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | 0 | 0 | 4 | 0.50 | ||||
| Sat 9/27 | NYM | — | |||||||||||||||||||||
| Sun 9/28 | NYM | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 1 | 0.00 | ||||
| Total | 8-15 | 36 | 6 | .167 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 4 | 12 | .250 | .250 | 0 | 1 | 37 | 17.00 | ||||
| Season | 435 | 94 | .216 | 23 | 1 | 17 | 58 | 59 | 22 | 4 | 50 | 120 | .299 | .391 | 3 | 2 | 311 | 331.00 | |||||


