Slumpbusters | ||||||||||||||
| Player | Thu 7/23 | Stats Thu 7/23 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C TEX | — | Locked | C | |||||||||||
1B FA | — | Locked | 1B | |||||||||||
SS/3B FA | — | Locked | 2B | |||||||||||
SS PHI | 0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | SS | ||||
DTDJosé Ramírez 3B/DH CLE | — | Locked | 3B | |||||||||||
RF NYM | — | Locked | LF | |||||||||||
LF FA | — | Locked | CF | |||||||||||
RF/DH NYY | 8 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | Locked | RF | ||||
RF SD | — | Locked | UTIL | |||||||||||
SS CHC | — | Locked | UTIL | |||||||||||
| Total | 8 | 2-5 | 0 | 1 | 1 | 0 | 0 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
OUTJosé Berríos SP TOR | — | Locked | SP | |||||||||||
SP FA | — | Locked | SP | |||||||||||
SP TEX | — | Locked | SP | |||||||||||
SP CHC | — | Locked | SP | |||||||||||
P FA | — | Locked | SP | |||||||||||
P LAA | — | Locked | RP | |||||||||||
RP LAA | — | Locked | RP | |||||||||||
RP FA | — | Locked | RP | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C LAA | — | Locked | BN | |||||||||||
1B/3B FA | — | Locked | BN | |||||||||||
OF FA | — | Locked | BN | |||||||||||
DH FA | — | Locked | BN | |||||||||||
2B/LF/DH TB | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
OUTJoe Musgrove SP SD | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
RP CHC | — | Locked | IL | |||||||||||
