Slumpbusters | ||||||||||||||
| Player | Tue 9/19 | Stats Tue 9/19 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C PHI | 16 | 3-5 | 1 | 2 | 1 | 0 | 0 | 1 | Locked | C | ||||
1B/DH FA | 5 | 1-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | 1B | ||||
SS PHI | 24 | 2-4 | 0 | 2 | 1 | 2 | 1 | 0 | Locked | 2B | ||||
SS NYM | 4 | 0-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | SS | ||||
3B CHC | 5 | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 3B | ||||
1B CLE | 17 | 2-3 | 0 | 0 | 4 | 0 | 1 | 0 | Locked | LF | ||||
RF FA | 6 | 0-3 | 0 | 0 | 0 | 1 | 1 | 0 | Locked | CF | ||||
RF/DH NYY | 9 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | RF | ||||
RF FA | — | Locked | UTIL | |||||||||||
3B/DH CLE | 3 | 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | UTIL | ||||
| Total | 89 | 12-32 | 1 | 7 | 8 | 3 | 7 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
RP FA | 49 | 6 | 0 | 8 | 1 | 0 | 0.00 | 0.83 | Locked | SP | ||||
SP FA | 28 | 6.2 | 1 | 3 | 0 | 0 | 2.70 | 1.20 | Locked | SP | ||||
SP FA | 42 | 7 | 2 | 5 | 1 | 0 | 1.29 | 0.86 | Locked | SP | ||||
SP TEX | — | Locked | SP | |||||||||||
SP SD | 31 | 6 | 1 | 5 | 0 | 0 | 4.50 | 1.50 | Locked | SP | ||||
RP FA | — | Locked | RP | |||||||||||
RP FA | 15 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | RP | ||||
RP FA | — | Locked | RP | |||||||||||
| Total | 165 | 26.2 | 4 | 22 | 2 | 1 | 2.02 | 1.05 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C FA | 2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
1B FA | 8 | 2-5 | 1 | 1 | 1 | 0 | 0 | 2 | Locked | BN | ||||
2B FA | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/3B FA | -4 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
2B/OF FA | -1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| Total | 5 | 3-14 | 1 | 1 | 1 | 0 | 1 | 5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP FA | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP FA | — | Locked | IL | |||||||||||
