Yankee Clipper | ||||||||||||||||
| Player | Sun 5/27 | Stats Week 9 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C FA | 3 | .154 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 1.5 | Locked | C | ||||
DH FA | — | .000 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | -1 | Locked | 1B | ||||
2B FA | 0 | .261 | 0 | 3 | 3 | 0 | 2 | 4 | 17 | 2.8 | Locked | 2B | ||||
SS FA | 1 | .120 | 1 | 3 | 3 | 0 | 1 | 4 | 13 | 2.2 | Locked | SS | ||||
3B FA | -2 | .292 | 0 | 3 | 0 | 0 | 3 | 7 | 13 | 2.2 | Locked | 3B | ||||
CF FA | 6 | .458 | 1 | 8 | 2 | 1 | 4 | 2 | 35 | 5.8 | Locked | OF | ||||
OF FA | 2 | .211 | 1 | 1 | 3 | 0 | 3 | 1 | 14 | 2.8 | Locked | OF | ||||
LF FA | 0 | .333 | 0 | 1 | 2 | 0 | 2 | 1 | 15 | 2.5 | Locked | OF | ||||
DH/SP LAD | 0 | .158 | 0 | 3 | 3 | 1 | 8 | 9 | 15 | 2.5 | Locked | DH | ||||
2B/SS FA | 8 | .348 | 1 | 4 | 6 | 0 | 2 | 0 | 28 | 4.7 | Locked | UTIL | ||||
| Total | 18 | .252 | 4 | 28 | 22 | 2 | 29 | 35 | 153 | 15.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP FA | — | 4.1 | 3 | 1 | 0 | 0 | 14.54 | 2.08 | -9 | -9 | Locked | SP | ||||
SP FA | — | 6 | 2 | 4 | 1 | 0 | 6.00 | 1.50 | 13 | 13 | Locked | SP | ||||
SP FA | — | 5.1 | 1 | 3 | 0 | 0 | 5.06 | 1.50 | 5 | 5 | Locked | SP | ||||
SP FA | — | 6 | 0 | 8 | 0 | 0 | 4.50 | 1.00 | 14 | 14 | Locked | SP | ||||
SP FA | 26 | 11 | 7 | 11 | 2 | 0 | 4.09 | 1.18 | 37 | 18.5 | Locked | SP | ||||
RP FA | 2 | 3.1 | 4 | 3 | 0 | 0 | 5.40 | 1.80 | -2 | -0.5 | Locked | RP | ||||
| Total | 28 | 36.1 | 17 | 30 | 3 | 0 | 6.00 | 1.42 | 58 | 9.7 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C FA | — | .182 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0.3 | Locked | BN | ||||
1B FA | 1 | .190 | 1 | 2 | 3 | 0 | 3 | 8 | 12 | 2 | Locked | BN | ||||
LF/CF FA | 3 | .400 | 1 | 3 | 1 | 1 | 2 | 1 | 24 | 4.8 | Locked | BN | ||||
RF PHI | 2 | .400 | 1 | 4 | 4 | 0 | 0 | 3 | 25 | 4.2 | Locked | BN | ||||
OF FA | 0 | .111 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0.7 | Locked | BN | ||||
1B/2B/3B/DH FA | — | — | Locked | BN | ||||||||||||
| Total | 6 | .274 | 3 | 9 | 10 | 1 | 7 | 17 | 66 | 11 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP FA | — | 5.1 | 1 | 7 | 0 | 0 | 8.44 | 1.31 | 6 | 6 | Locked | BN | ||||
RP FA | 2 | 3 | 1 | 4 | 0 | 0 | 3.00 | 0.67 | 9 | 4.5 | Locked | BN | ||||
| Total | 2 | 8.1 | 2 | 11 | 0 | 0 | 6.48 | 1.08 | 15 | 7.5 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B FA | 2 | .143 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | Locked | IL | ||||
