Take Over the Village | |||||||||||||||||
| Player | Tue 9/13 | Roto Categories Tue 9/13 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | |||||
1B/3B/DH SF | 0-4 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | Locked | C/IF | |||||
1B FA | 1-3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | Locked | C/IF | |||||
SS KC | 1-4 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | Locked | C/IF | |||||
RF PHI | Locked | OF | |||||||||||||||
1B FA | Locked | OF | |||||||||||||||
LF/CF/DH DET | 1-3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | Locked | OF | |||||
1B/2B/3B FA | Locked | UTIL | |||||||||||||||
| Total | 3-14 | 1 | 3 | 3 | 1 | 14 | 3 | 1 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP FA | Locked | P | |||||||||||||||
SP TEX | 10 | 0 | 0 | 4.50 | 0.83 | 6 | 5 | 3 | 3 | 0 | Locked | P | |||||
SP FA | 4 | 1 | 0 | 1.69 | 1.12 | 5.1 | 3 | 1 | 1 | 3 | Locked | P | |||||
SP TB | Locked | P | |||||||||||||||
| Total | 14 | 1 | 0 | 3.18 | 0.97 | 11.1 | 8 | 4 | 4 | 3 | |||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
3B CIN | 2-4 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | Locked | BN | |||||
2B/3B/LF/DH TB | Locked | BN | |||||||||||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP FA | Locked | BN | |||||||||||||||
SP SD | Locked | BN | |||||||||||||||
SP SF | Locked | BN | |||||||||||||||
RP PHI | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | Locked | BN | |||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
LF/RF/DH PIT | 2-8 | 1 | 1 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | Locked | IL | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP DET | Locked | IL | |||||||||||||||
