

Week 1 '22-23 Fri 10/7-Sun 10/16 | ||||||||||||
| Team | Coach Rating | F | S | S | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (13-9) | 11 | 15 | 0 | 0 | 6 | 64 | 40 | 33 | 38 | 0 | 207.15 | |
| (6-16) | 6 | 13 | 0 | 0 | 1 | 12 | 48 | 24 | 46 | 0 | 149.15 | |
| Final Regular Season Game | ||||||||||||
| Name | Opp | G | Ast | PIM | +/- | Min | Day | Total | Pos | Total | Day | Min | +/- | PIM | Ast | G | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/RW FA | — | 12 | C | 12.35 | — | C WPG | ||||||||||||||
C/LW PHI | — | 10.7 | C | 18.15 | — | C TOR | ||||||||||||||
LW NSH | — | 13.35 | LW | 6.6 | — | W OTT | ||||||||||||||
W DET | — | 7.15 | LW | 9.45 | — | W BOS | ||||||||||||||
RW MIN | — | 20.75 | RW | 12.05 | — | W TB | ||||||||||||||
OUTD. Pastrnak RW BOS | — | 15.25 | RW | 12.05 | — | W NJ | ||||||||||||||
C VGK | — | 10.1 | F | 8.95 | 0.8 | 13:37 | 0 | 0 | 0 | 0 | RW SEA | |||||||||
D NSH | — | 9.2 | D | 7.9 | 0.65 | 22:11 | 1 | 0 | 0 | 0 | D VGK | |||||||||
D SEA | — | 5.3 | D | 17.75 | — | D CBJ | ||||||||||||||
D CAR | 0 | 1 | 2 | 1 | 23:13 | 6.25 | 11.5 | D | 3.05 | — | D CBJ | |||||||||
D WSH | — | 5.2 | D | 14.9 | — | D BUF | ||||||||||||||
RW CAR | — | 7.9 | F/D | 6.05 | 0 | 21:46 | -1 | 0 | 0 | 0 | RW ANA | |||||||||
| W | SA | SV | GA | % | % | GA | SV | SA | W | |||||||||||
G WPG | — | 12 | G | 6.75 | — | G STL | ||||||||||||||
G FA | — | 1.5 | G | -1.5 | — | G CBJ | ||||||||||||||
| Total | 6.25 | 207.15 | 149.15 | 1.45 | Total | |||||||||||||||
| Optimum | 9.05 | 170.4 | 150.75 | 1.45 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
LW COL | — | 19.85 | BN | 10.55 | — | C MIN | ||||||||||||||
C/LW CBJ | — | 10.45 | BN | 10.15 | — | RW SEA | ||||||||||||||
C/LW ANA | — | 7.9 | BN | 11.25 | — | D PIT | ||||||||||||||
D CGY | — | 11.05 | BN | 0.9 | — | D STL | ||||||||||||||
| Total | 2.8 | 3.55 | 21.1 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| G | Ast | PIM | +/- | Min | Min | +/- | PIM | Ast | G | |||||||||||
RW WSH | — | — | IR | 1.15 | — | C NJ | ||||||||||||||
D UTA | 0 | 0 | 0 | -2 | 23:37 | 2.8 | 12.7 | IR | ||||||||||||

