1.1 RB – LV (8) Ashton Jeanty | 1.2 WR/CB – JAC (8) Travis Hunter | 1.3 RB – LAC (12) Omarion Hampton | 1.4 WR – CAR (14) Tetairoa McMillan | 1.5 RB – CLE (9) Quinshon Judkins | 1.6 RB – NE (14) TreVeyon Henderson | 1.7 WR – GB (5) Matthew Golden | 1.8 RB – DEN (12) RJ Harvey | 1.9 | 1.10 TE – CHI (5) Colston Loveland | 1.11 TE – IND (11) Tyler Warren | 1.12 WR – TB (9) Emeka Egbuka |
2.1 RB – NYG (14) Cam Skattebo | 2.2 QB – TEN (10) Cameron Ward | 2.3 WR – HOU (6) Jayden Higgins | 2.4 TE – SEA (8) Elijah Arroyo | 2.5 | 2.6 RB – JAC (8) Bhayshul Tuten | 2.7 S – BAL (7) Malaki Starks | 2.8 WR – LAC (12) Tre Harris | 2.9 WR – LV (8) Jack Bech | 2.10 EDR/LB – NYG (14) Abdul Carter | 2.11 WR – CHI (5) Luther Burden | 2.12 WR – NE (14) Kyle Williams |
3.1 TE – NYJ (9) Mason Taylor | 3.2 RB – HOU (6) Woody Marks | 3.3 QB – NYG (14) Jaxson Dart | 3.4 S – SEA (8) Nick Emmanwori | 3.5 RB – CLE (9) Dylan Sampson | 3.6 QB – CLE (9) Shedeur Sanders | 3.7 LB – PHI (9) Jihaad Campbell | 3.8 WR – HOU (6) Jaylin Noel | 3.9 LB – CIN (10) Demetrius Knight | 3.10 RB – CAR (14) Jonathon Brooks | 3.11 TE – LAR (8) Terrance Ferguson | 3.12 RB – DAL (10) Jaydon Blue |
4.1 QB – SEA (8) Jalen Milroe | 4.2 RB – LAR (8) Jarquez Hunter | 4.3 WR – DEN (12) Pat Bryant | 4.4 RB – IND (11) DJ Giddens | 4.5 WR – KC (10) Jalen Royals | 4.6 RB – WAS (12) Jacory Croskey-Merritt | 4.7 RB – SF (14) Jordan James | 4.8 RB – NO (11) Devin Neal | 4.9 | 4.10 QB – NO (11) Tyler Shough | 4.11 TE – CLE (9) Harold Fannin | 4.12 WR – DET (8) Isaac TeSlaa |
5.1 WR – TEN (10) Elic Ayomanor | 5.2 S – SF (14) Ji'Ayir Brown | 5.3 EDR/DE – SF (14) Mykel Williams | 5.4 RB – MIA (12) Ollie Gordon | 5.5 LB – ARI (8) Akeem Davis-Gaither | 5.6 EDR/LB – ATL (5) James Pearce | 5.7 QB – PIT (5) Will Howard | 5.8 WR – SEA (8) Tory Horton | 5.9 LB – SF (14) Nick Martin | 5.10 QB – ATL (5) Kirk Cousins | 5.11 TE – WAS (12) Ben Sinnott | 5.12 RB – CAR (14) Trevor Etienne |
6.1 RB – SEA (8) Damien Martinez | 6.2 WR – GB (5) Savion Williams | 6.3 CB – SF (14) Deommodore Lenoir | 6.4 EDR/LB – ATL (5) Jalon Walker | 6.5 LB – HOU (6) Christian Harris | 6.6 WR – WAS (12) Jaylin Lane | 6.7 K – DET (8) Jake Bates | 6.8 K – MIA (12) Jason Sanders | 6.9 WR – SF (14) Jordan Watkins | 6.10 EDR/DE – BUF (7) Joey Bosa | 6.11 WR – PIT (5) Roman Wilson | 6.12 WR – MIN (6) Tai Felton |
7.1 RB – CHI (5) Kyle Monangai | 7.2 RB – ATL (5) Tyler Allgeier | 7.3 LB – NO (11) Danny Stutsman | 7.4 DE/IL – CAR (14) A'Shawn Robinson | 7.5 LB – DAL (10) DeMarvion Overshown | 7.6 EDR/DE – CIN (10) Shemar Stewart | 7.7 EDR/DE – ARI (8) Zaven Collins | 7.8 S – TB (9) Tykee Smith | 7.9 K – BAL (7) Tyler Loop | 7.10 RB – KC (10) Brashard Smith | 7.11 TE – TEN (10) Gunnar Helm | 7.12 EDR/LB – BAL (7) Mike Green |
8.1 QB – NYG (14) Jameis Winston | 8.2 RB – DAL (10) Phil Mafah | 8.3 S – BUF (7) Damar Hamlin | 8.4 S – CAR (14) Lathan Ransom | 8.5 S – ATL (5) Xavier Watts | 8.6 RB – CIN (10) Tahj Brooks | ||||||
9.1 WR – BUF (7) Elijah Moore | 9.2 S – PHI (9) Andrew Mukuba | 9.3 S – TEN (10) Amani Hooker | 9.4 QB – CLE (9) Joe Flacco | 9.5 QB – NO (11) Spencer Rattler | 9.6 LB – JAC (8) Jack Kiser | ||||||
10.1 QB – MIA (12) Zach Wilson | 10.2 WR – LV (8) Dont'e Thornton | 10.3 TE – LAR (8) Tyler Higbee | 10.4 QB – CLE (9) Dillon Gabriel | ||||||||
11.1 DB – ATL (5) Billy Bowman | 11.2 S – TEN (10) Kevin Winston | 11.3 TE – LAC (12) Oronde Gadsden | |||||||||
12.1 LB – ARI (8) Cody Simon | 12.2 WR – TEN (10) Chimere Dike | ||||||||||
13.1 CB – WAS (12) Mike Sainristil | |||||||||||
14.1 K – WAS (12) Matt Gay |