Points by Week
Points by Position

2920's Stacy Jackson's Brown Forte Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (9-4)Division GameL 114.64-135.047th-45Box
2 Tue 9/9-Mon 9/15@ (11-2)Division GameL 99.68-110.989th-27Box
3 Tue 9/16-Mon 9/22 (4-9)Non-Division GameL 131.26-142.224th-73Box
4 Tue 9/23-Mon 9/29@ (10-3)Non-Division GameL 115.4-133.825th-64Box
5 Tue 9/30-Mon 10/6@ (6-7)Non-Division GameW 107.14-104.26th+45Box
6 Tue 10/7-Mon 10/13 (1-12)Non-Division GameW 159.52-100.461st0Box
7 Tue 10/14-Mon 10/20 (8-5)Non-Division GameW 111.44-104.224th+27Box
8 Tue 10/21-Mon 10/27 (5-8)Non-Division GameW 178.06-172.741st0Box
9 Tue 10/28-Mon 11/3 (6-7)Non-Division GameL 115.48-121.687th-45Box
10 Tue 11/4-Mon 11/10@ (10-3)Non-Division GameL 104.04-119.59th-27Box
11 Tue 11/11-Mon 11/17@ (2-11)Non-Division GameW 122.72-100.73rd+18Box
12 Tue 11/18-Mon 11/24@ (9-4)Division GameW 126.34-81.944th+27Box
13 Tue 11/25-Mon 12/1 (11-2)Division GameL 119.48-135.846th-55Box
15 Tue 12/9-Mon 12/15#9 (5-8)Consolation GameW 134.5-92.042ndBox
16 Tue 12/16-Mon 12/22@ #7 (6-7)Consolation GameW 109.64-101.725thBox

Avg win margin
23.92
Avg loss margin
-14.16
Avg margin
6.15
Biggest Win
59.06 v
Worst Loss
-20.4 v
Longest win streak
W4
Longest losing streak
L4
Close games
2-0
Luck games
0-3
High
178.06 v
Low
99.68 @
Avg
123.29
Consistency
Fair (+/- 20.4)