Points by Week
Points by Position

wing it Schedule

WeekOpponentDetailResultRankLuck
1 Tue 10/27-Sun 11/1 (19-0)Non-Division GameL 974-1,111.454th-67Box
2 Mon 11/2-Sun 11/8 (4-15)Division GameW 963.2-907.157th+67Box
3 Mon 11/9-Sun 11/15@ (10-9)Division GameL 1,199.35-1,288.653rd-78Box
4 Mon 11/16-Sun 11/22 (7-12)Division GameW 1,184.3-805.552nd+11Box
5 Mon 11/23-Sun 11/29@ (8-11)Division GameW 1,345.25-925.451st0Box
6 Mon 11/30-Sun 12/6@ (19-0)Non-Division GameL 1,258.5-1,354.52nd-89Box
7 Mon 12/7-Sun 12/13 (2-17)Non-Division GameW 1,352.7-709.452nd+11Box
8 Mon 12/14-Sun 12/20@ (9-10)Non-Division GameW 1,257.95-1,153.053rd+22Box
9 Mon 12/21-Sun 12/27 (13-6)Non-Division GameW 1,057.5-980.452nd+11Box
10 Mon 12/28-Sun 1/3@ (8-11)Non-Division GameW 1,103.15-811.053rd+22Box
11 Mon 1/4-Sun 1/10@ (2-17)Non-Division GameW 1,170.5-916.95th+44Box
12 Mon 1/11-Sun 1/17 (9-10)Non-Division GameW 992.4-641.955th+44Box
13 Mon 1/18-Sun 1/24@ (13-6)Non-Division GameW 1,039.85-978.553rd+22Box
14 Mon 1/25-Sun 1/31 (8-11)Non-Division GameW 1,150.15-877.34th+33Box
15 Mon 2/1-Sun 2/7@ (7-12)Division GameW 1,243.75-1,237.82nd+11Box
16 Mon 2/8-Sun 2/14 (10-9)Division GameW 859.65-731.81st0Box
17 Mon 2/15-Sun 2/21@ (19-0)Non-Division GameL 854.7-975.852nd-89Box
18 Mon 2/22-Sun 2/28 (8-11)Division GameW 1,155.5-746.255th+44Box
19 Mon 2/29-Sun 3/6@ (4-15)Division GameW 1,641.1-1,001.651st0Box
21 Mon 3/14-Sun 3/20#3 (13-6)Playoff GameW 1,287.45-1,2572ndBox
22 Mon 3/21-Sun 3/27@ #1 (19-0)ChampionshipW 1,432.65-1,309.31stBox

Avg win margin
249.79
Avg loss margin
-110.97
Avg margin
181.07
Biggest Win
643.25 v
Worst Loss
-137.45 v
Longest win streak
W10
Longest losing streak
L1
Close games
2-0
Luck games
1-4
High
1,641.1 @
Low
854.7 @
Avg
1,167.79
Consistency
Fair (+/- 186.94)