muckers | |||||||||||||
Player | Sun 1/15 | Upcoming | Availability | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Opp | FPts | Mon 1/16 | Tue 1/17 | Wed 1/18 | Thu 1/19 | Fri 1/20 | Sat 1/21 | Status | ||||
PG | |||||||||||||
SG | |||||||||||||
G | |||||||||||||
SF | |||||||||||||
SG/SF | |||||||||||||
PF | |||||||||||||
C | |||||||||||||
PF/C | |||||||||||||
ANY | |||||||||||||
ANY | |||||||||||||
Benched | |||||||||||||
BN | |||||||||||||
BN | |||||||||||||
BN |
muckers | |||||||||||||
Player | Sun 1/15 | Upcoming | Availability | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Opp | FPts | Mon 1/16 | Tue 1/17 | Wed 1/18 | Thu 1/19 | Fri 1/20 | Sat 1/21 | Status | ||||
PG | |||||||||||||
SG | |||||||||||||
G | |||||||||||||
SF | |||||||||||||
SG/SF | |||||||||||||
PF | |||||||||||||
C | |||||||||||||
PF/C | |||||||||||||
ANY | |||||||||||||
ANY | |||||||||||||
Benched | |||||||||||||
BN | |||||||||||||
BN | |||||||||||||
BN |