JERRY BULLS | ||||||||||||||
| Player | Sun 9/28 | Stats Sun 9/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH ATH | — | Locked | C | |||||||||||
1B/OF/DH FA | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
1B/2B/3B/DH STL | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 2B | ||||
SS KC | 4 | 1-5 | 0 | 0 | 2 | 0 | 0 | 0 | Locked | SS | ||||
3B/RF/DH CIN | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
SS/DH FA | — | Locked | C/IF | |||||||||||
LF/RF LAD | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | LF | ||||
CF ATL | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | CF | ||||
OF/DH TOR | 19 | 3-4 | 1 | 2 | 2 | 1 | 1 | 0 | Locked | RF | ||||
CF/DH SEA | — | Locked | OF | |||||||||||
SS CHC | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 24 | 8-29 | 1 | 2 | 4 | 1 | 1 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PIT | — | Locked | SP | |||||||||||
SP MIA | — | Locked | SP | |||||||||||
SP FA | — | Locked | SP | |||||||||||
RP KC | — | Locked | RP | |||||||||||
RP FA | — | Locked | RP | |||||||||||
RP FA | 9 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | P | ||||
SP FA | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B ATH | 10 | 1-4 | 1 | 1 | 2 | 0 | 0 | 2 | Locked | BN | ||||
3B NYY | -3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | BN | ||||
1B/3B PHI | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
SS/3B HOU | — | Locked | BN | |||||||||||
CF FA | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OUTSean Murphy C/DH ATL | — | Locked | BN | |||||||||||
CF/DH MIN | — | Locked | BN | |||||||||||
LF/RF/DH PIT | 4 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | BN | ||||
CF/RF/DH LAA | 11 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | BN | ||||
| BN | ||||||||||||||
| Total | 22 | 4-14 | 2 | 3 | 3 | 0 | 0 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | 4 | 2 | 0 | 3 | 0 | 0 | 4.50 | 1.50 | Locked | BN | ||||
SP STL | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
SP FA | -4 | 4.1 | 4 | 5 | 0 | 0 | 8.31 | 2.54 | Locked | BN | ||||
SP PHI | — | Locked | BN | |||||||||||
SP BAL | 11 | 4 | 0 | 8 | 0 | 0 | 4.50 | 1.25 | Locked | BN | ||||
SP PIT | 5 | 5 | 3 | 3 | 0 | 0 | 3.60 | 1.20 | Locked | BN | ||||
SP HOU | — | Locked | BN | |||||||||||
RP CLE | — | Locked | BN | |||||||||||
RP CHC | — | Locked | BN | |||||||||||
P PHI | 2 | 1 | 2 | 2 | 0 | 0 | 0.00 | 3.00 | Locked | BN | ||||
| Total | 18 | 16.1 | 9 | 21 | 0 | 0 | 4.96 | 1.71 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B TEX | — | Locked | IL | |||||||||||
OUTAustin Riley 3B ATL | — | Locked | IL | |||||||||||
C/DH BAL | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | IL | ||||
1B/DH FA | — | Locked | IL | |||||||||||
OUTCorey Seager SS/DH TEX | — | Locked | IL | |||||||||||
2B/SS/DH SD | 5 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | Locked | IL | ||||
| Total | 6 | 1-5 | 0 | 1 | 2 | 0 | 1 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP FA | — | Locked | IL | |||||||||||
OUTGerrit Cole SP NYY | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C KC | — | Locked | TAXI | |||||||||||
SS SEA | — | Locked | TAXI | |||||||||||
CF/RF WSH | -2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | TAXI | ||||
C/DH MIA | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
1B/RF/DH KC | -1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | TAXI | ||||
| Total | -2 | 1-8 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | TAXI | |||||||||||
SP PIT | — | Locked | TAXI | |||||||||||
P SEA | — | Locked | TAXI | |||||||||||
P LAD | — | Locked | TAXI | |||||||||||
